| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 - A version, B version | |
| HSDPA 850 / 900 / 2100 - C version | ||
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 - A version | |
| 1, 2, 3, 5, 7, 8, 18, 19, 28, 38, 39, 41 - B version | ||
| 1, 3, 5, 7, 8, 20, 40 - C version | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 400/75 Mbps |
| Launch | Announced | 2018, February |
|---|---|---|
| Status | Available. Released 2018, May |
| Body | Dimensions | 153 x 75.7 x 7.7 mm (6.02 x 2.98 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.2 inches, 96.9 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), ZenUI 5 |
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4µm, PDAF, 4-axis OIS 8 MP, f/2.0, 12mm (ultrawide), 1/4.0", 1.12µm, no AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps (gyro-EIS) |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
|---|---|---|
| Bluetooth | v5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 3300 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Midnight Blue, Meteor Silver |
|---|---|---|
| Models | X00QD, ZE620KL, ZF620KL, X00QDA | |
| Price | About 320 EUR |