Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 - Europe |
|---|
| 4G bands | 1, 3, 5, 7, 8, 20, 40 - Europe |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 400/75 Mbps (SDM630)HSPA 42.2/5.76 Mbps, LTE Cat4 150/75 Mbps (MSM8937) |
|---|
Launch
| Announced | 2018, February |
|---|
| Status | Available. Released 2018, May |
|---|
Body
| Dimensions | 160.6 x 76.2 x 7.8 mm (6.32 x 3.00 x 0.31 in) |
|---|
| Weight | 168 g (5.93 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front, glass back, aluminum frame |
|---|
Battery
| Type | IPS LCD |
|---|
| Talk time | Up to 30 h (3G) |
|---|
Display
| Size | 6.0 inches, 92.9 cm2 (~75.9% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
|---|
Platform
| OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
|---|
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm)Qualcomm MSM8937 Snapdragon 430 (28 nm) |
|---|
| CPU | Octa-core 2.2 GHz Cortex-A53Octa-core 1.4 GHz Cortex-A53 |
|---|
| GPU | Adreno 508Adreno 505 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM |
|---|
Selfie camera
| Video | 4K@30fps (SDM630 only), 1080p@60fps, 1080p@30fps (gyro-EIS) |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct (SDM630)Wi-Fi 802.11, b/g/n, Wi-Fi Direct (MSM8937) |
|---|
| Bluetooth | 4.1 or 4.2 (SDM630 only), A2DP, LE |
|---|
| Positioning | GPS, GLONASS, BDS |
|---|
| NFC | Yes |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0, OTG |
|---|
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Midnight Black, Moonlight White, Rouge Red |
|---|
| Price | About 200 EUR |
|---|
| Models | X017DA, X017D |
|---|
Main Camera
| Features | LED flash, HDR, panorama |
|---|
| Dual | 16 MP, f/2.2, 26mm (wide), PDAF Unknown MP, 13mm, no AF |
|---|