Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
HSDPA 800 / 850 / 900 / 1900 / 2100 - Asia | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
4G bands | 1, 2, 3, 5, 7, 8, 20 - Global | |
1, 5, 8, 40 - India | ||
1, 2, 3, 5, 6, 7, 8, 18, 19, 28, 38, 41 - Asia | ||
1, 2, 3, 4, 5, 7, 8, 17, 28 - USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, July. Released 2016, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 149 x 76 x 7.9 mm (5.87 x 2.99 x 0.31 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.0, 1/3.1", 1.12µm, Laser AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 8 MP, f/2.0, 24mm |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Sand Gold, Glacier Silver |
---|---|---|
Models | Z01BDB, Z01BDA, Z01BD, Z01BDC, Z01BS | |
Price | About 160 EUR |