Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, October. Released 2012, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 262.5 x 170.9 x 8.3 mm (10.33 x 6.73 x 0.33 in) |
---|---|---|
Weight | 525 g (1.16 lb) | |
SIM | No |
Display | Type | Super IPS+ LCD |
---|---|---|
Size | 10.1 inches, 281.1 cm2 (~62.7% screen-to-body ratio) | |
Resolution | 1366 x 768 pixels, 16:9 ratio (~155 ppi density) | |
Protection | Corning Gorilla Glass | |
TruVivid technology |
Platform | OS | Microsoft Windows RT |
---|---|---|
Chipset | Nvidia Tegra 3 T30 | |
CPU | Quad-core 1.3 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with quad speakers |
---|---|---|
3.5mm jack | Yes | |
SonicMaster sound technology |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | No | |
NFC | Yes | |
Radio | No | |
USB | 2.0, OTG |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
Asus WebStorage (32 GB) HDMI port MP4/DivX/Xvid/H.264 player MP3/WAV/eAAC+ player Photo viewer/editor Document editor/viewer |
Battery | Type | Li-Po (25 Wh) |
---|---|---|
Talk time | Up to 9 h |
Misc | Colors | Gray |
---|---|---|
Price | About 420 EUR |