Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2011, October. Released 2011, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 263 x 180.8 x 8.3 mm (10.35 x 7.12 x 0.33 in) |
---|---|---|
Weight | 586 g (1.29 lb) | |
SIM | No |
Display | Type | Super IPS+ LCD, |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~62.2% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) | |
Protection | Corning Gorilla Glass | |
ASUS Waveshare UI |
Platform | OS | Android 3.2 (Honeycomb), upgradable to 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.3 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
SRS audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
HDMI port MP3/WAV/WMA/AAC player MP4/H.264 player Document editor Organizer Voice memo Predictive text input |
Battery | Type | Non-removable Li-Po battery (25 Wh) |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 12 h |
Misc | Colors | Amethyst Gray, Champagne Gold |
---|---|---|
Price | About 350 EUR |