| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA |
| Launch | Announced | 2013, December. Released 2014, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 129.3 x 65.6 x 8.7 mm (5.09 x 2.58 x 0.34 in) |
|---|---|---|
| Weight | 105 g (3.70 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Padfone Station with 7 inches Super IPS LCD display, 800 x 1280 pixels, 2200 mAh battery, 199.9 x 119.5 x 11.8-17.7 mm, 310 grams. |
| Display | Type | Super IPS LCD |
|---|---|---|
| Size | 4.3 inches, 51.0 cm2 (~60.1% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| Platform | OS | Android 4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 1500 mAh, removable |
|---|---|---|
| Stand-by | Up to 114 h (2G) / Up to 114 h (3G) | |
| Talk time | Up to 22 h (3G) |
| Misc | Colors | Titanium Black, Platinum White, Soft Pink |
|---|---|---|
| SAR EU | 0.47 W/kg (head) 0.40 W/kg (body) | |
| Price | About 290 EUR |