Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
HSDPA 900 / 2100 | ||
4G bands | 3, 7, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2012, October. Released 2012, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 137.9 x 68.9 x 9 mm (5.43 x 2.71 x 0.35 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Micro-SIM | |
Optional Padfone Station with 10.1 inches IPS display, 1280 x 800 pixels @ 514 g, 5000 mAh battery. |
Display | Type | Super IPS+ LCD |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~64.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.0 (Ice Cream Sandwich), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps, 720p@60fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 (MHL TV-out), OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
ASUS WebStorage (50 GB storage) MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo viewer/editor |
Battery | Type | Li-Ion 2140 mAh, non-removable |
---|---|---|
Stand-by | Up to 352 h | |
Talk time | Up to 16 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 450 EUR |
Tests | Display | Contrast ratio: 1256:1 (nominal) / 911:1 (docking station) |
---|---|---|
Loudspeaker | Voice 57dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -82.7dB / Crosstalk -82.9dB | |
Battery (old) | Endurance rating 56h | |