| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Yes |
| Launch | Announced | 2007, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 58 x 15.4 mm (4.33 x 2.28 x 0.61 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.6 inches, 20.9 cm2 (~32.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
| Platform | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 128MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, Midi, MP3, WMA, WAV ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| Positioning | GPS, SiRF Star III chipset | |
| Infrared port | Yes | |
| Radio | No | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 1.2.1/2.0 | |
| Business card scanner Voice Recognition MP3 Player Pocket Office Organizer Voice memo World time Stopwatch |
| Battery | Type | Removable Li-Ion 1300 mAh battery |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Silver |
|---|---|---|
| Price | About 300 EUR |