| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 3, 7, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2014, June. Released 2014, Q3 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 213 x 123 x 7.5 mm (8.39 x 4.84 x 0.30 in) |
|---|---|---|
| Weight | 299 g (10.55 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~70.8% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3580 | |
| CPU | Quad-core 2.3 GHz | |
| GPU | PowerVR G6430 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | 1.2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable (15.2 Wh) |
|---|---|---|
| Talk time | Up to 9 h (multimedia) |
| Misc | Colors | White, Pink, Blue |
|---|---|---|
| Price | About 240 EUR |