Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 1700 / 1900 / 2100 | |
4G bands | LTE 800 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September. Released 2014, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 200 x 114.4 x 8.3 mm (7.87 x 4.50 x 0.33 in) |
---|---|---|
Weight | 279 g (9.84 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 142.1 cm2 (~62.1% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Intel Atom Z3560 | |
CPU | Quad-core 1.83 GHz | |
GPU | PowerVR G6430 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Li-Po 3950 mAh, non-removable (15 Wh) |
---|
Misc | Colors | Burgundy Red, Champagne Gold,Gentle Black |
---|---|---|
Price | About 240 EUR |