| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2014, June. Released 2014, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 189.3 x 113.7 x 9.6 mm (7.45 x 4.48 x 0.38 in) |
|---|---|---|
| Weight | 295 g (10.41 oz) | |
| SIM | No |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 7.0 inches, 142.1 cm2 (~66.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Intel Atom Z3745 | |
| CPU | Quad-core 1.86 GHz | |
| GPU | Intel Gen 7 (Ivy Bridge) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, compass |
|---|
| Battery | Type | Li-Po 3950 mAh, non-removable (15 Wh) |
|---|---|---|
| Talk time | Up to 9 h (multimedia) |
| Misc | Colors | Black, White, Red, Blue, Yellow |
|---|---|---|
| Price | About 130 EUR |
| Tests | Camera | Photo / Video |
|---|---|---|