| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | UMTS 2100 | |
| Speed | Yes, 384 kbps |
| Launch | Announced | 2007, May. Released 2008, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 117 x 65 x 13.8 mm (4.61 x 2.56 x 0.54 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT , 65K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~23.5% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Platform | OS | Microsoft Windows Mobile 6 Standard |
|---|---|---|
| CPU | 32-bit Intel XScale PXA270 416 MHz |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 256MB 64MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, WMA, AAC, Midi, WMV ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | 1.1 |
| Features | Sensors | |
|---|---|---|
| Browser | HTTP / WAP 2.0 | |
| Pocket Office Bluetooth Presenter Business card scanner MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Organizer World Clock File Manager MSN |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 330 EUR |