| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 98 x 48 x 21.5 mm (3.86 x 1.89 x 0.85 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 260K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~31.9% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~182 ppi density) | |
| Second external TFT dispay, 260K colors, 128 x 128 pixels, 1.2 inches |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 35MB |
| Main Camera | Single | 2 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3/Midi /SMAF/ AAC/ AAC+/AMR ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 1.2.1/2.0 | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3 Player PC Sync Organizer World time Stop Watch |
| Battery | Type | Removable Li-Ion 920 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
| Misc | Colors | White, Silver |
|---|