Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 900 / 2100 |
|---|
| 4G bands | 1, 3, 7, 20 |
|---|
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
Launch
| Announced | 2014, February. Released 2014, April |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | - |
|---|
| Weight | - |
|---|
| SIM | Mini-SIM |
|---|
Display
| Size | 8.0 inches, 198.2 cm2 |
|---|
| Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) |
|---|
Platform
| OS | Android 4.3 (Jelly Bean) |
|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
|---|
| CPU | Quad-core 1.2 GHz Cortex-A7 |
|---|
| GPU | Adreno 305 |
|---|
Memory
| Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 8GB 1GB RAM |
|---|
Selfie camera
| Single | 5 MP, AF |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct, DLNA |
|---|
| Bluetooth | 4.0, A2DP, EDR |
|---|
| Positioning | GPS |
|---|
| NFC | No |
|---|
| Radio | No |
|---|
| USB | microUSB 2.0 |
|---|
Misc
| Colors | White/Silver |
|---|
| Price | About 280 EUR |
|---|