Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, February. Released 2014, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 170.7 x 90.6 x 9.3 mm (6.72 x 3.57 x 0.37 in) |
---|---|---|
Weight | 232 g (8.18 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.4 inches, 112.9 cm2 (~73.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~229 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2800 mAh, removable |
---|
Misc | Colors | Black |
---|---|---|
Price | About 240 EUR |