| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 42.2/11.5 Mbps |
| Launch | Announced | 2013. Released 2013 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 143 x 70.5 x 9.9 mm (5.63 x 2.78 x 0.39 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589T (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A7 | |
| GPU | PowerVR SGX544MP2 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 13.4 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5.3 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 (MHL TV-out), OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 2300 mAh, removable |
|---|
| Misc | Colors | Black |
|---|---|---|
| SAR EU | 0.22 W/kg (head) 0.56 W/kg (body) |