| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2016, September. Released 2016, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 38.6 x 33.3 x 10.5 mm (1.52 x 1.31 x 0.41 in) |
|---|---|---|
| Weight | 25 g body (0.88 oz) | |
| Build | Glass front, composite plastic back, aluminum frame | |
| SIM | No | |
| IPX7 water resistant up to 1 meter and 30 minutes |
| Display | Type | Retina OLED, 450 nits (peak) |
|---|---|---|
| Size | 1.5 inches | |
| Resolution | 340 x 272 pixels (~290 ppi density) | |
| Protection | Ion-X strengthened glass | |
| 3D Touch display |
| Platform | OS | watchOS 3.0, upgradable to watchOS 6.2.8 |
|---|---|---|
| Chipset | Apple S1P (28 nm) | |
| CPU | Dual-core 520 MHz Cortex-A7 | |
| GPU | PowerVR G6200 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8GB 512MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, LE | |
| Positioning | No | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate |
|---|---|---|
| Natural language commands and dictation |
| Battery | Type | Li-Ion 205 mAh (0.78 Wh), non-removable |
|---|---|---|
| Charging | Wireless |
| Misc | Colors | Case colors: silver, gold, rose gold, gray Band colors: gray, white, black, pink Band types: sport |
|---|---|---|
| Models | A1802 | |
| Price | About 270 EUR |