| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2016, September. Released 2016, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 39.2 x 34 x 11.8 mm (1.54 x 1.34 x 0.46 in) |
|---|---|---|
| Weight | 39.6 g body (1.41 oz) | |
| Build | Glass front (Sapphire crystal), ceramic back, ceramic frame | |
| SIM | No | |
| 50m water resistant |
| Display | Type | Retina OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.5 inches | |
| Resolution | 340 x 272 pixels (~290 ppi density) | |
| Protection | Sapphire crystal glass | |
| 3D Touch display |
| Platform | OS | watchOS 3.0, upgradable to watchOS 6.2.8 |
|---|---|---|
| Chipset | Apple S2 (16 nm) | |
| CPU | Dual-core 780 MHz Cortex-A7 | |
| GPU | PowerVR G6200 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8GB 512MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, LE | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate |
|---|---|---|
| Natural language commands and dictation |
| Battery | Type | Li-Ion 273 mAh (1.03 Wh), non-removable |
|---|---|---|
| Charging | Wireless |
| Misc | Colors | Sport Band/White |
|---|---|---|
| Models | A1816 | |
| Price | About 1450 EUR |