Technical data sheet
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1522 GSM, A1522 CDMA |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
|---|
Launch
| Announced | 2014, September 09. Released 2014, September 19 |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|
| Weight | 172 g (6.07 oz) |
|---|
| SIM | Nano-SIM |
|---|
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
|---|
Battery
| Type | IPS LCD |
|---|
| Talk time | Up to 24 h (3G) |
|---|
| Stand-by | Up to 384 h (3G) |
|---|
Display
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
|---|
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
|---|
| Protection | Ion-strengthened glass, oleophobic coating |
|---|
Platform
| OS | iOS 8, upgradable to iOS 12.5.6 |
|---|
| Chipset | Apple A8 (20 nm) |
|---|
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
|---|
| GPU | PowerVR GX6450 (quad-core graphics) |
|---|
Memory
| Card slot | No |
|---|
| Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
|---|
Selfie camera
| Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, PDAF, OIS |
|---|
| Video | 1080p@60fps, 720p@240fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|
| Bluetooth | 4.0, A2DP, LE |
|---|
| Positioning | GPS, GLONASS |
|---|
| NFC | Yes (Apple Pay only) |
|---|
| Radio | No |
|---|
| USB | Lightning, USB 2.0 |
|---|
Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
Misc
| Colors | Space Gray, Silver, Gold |
|---|
| Price | About 420 EUR |
|---|
| Models | A1522, A1524, iPhone7,1 |
|---|
| SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) |
|---|
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
|---|
Main Camera
| Features | Dual-LED dual-tone flash, HDR |
|---|
Tests
| Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) |
|---|
| Camera | Photo / Video |
|---|
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB |
|---|
| Audio quality | Noise -94dB / Crosstalk -72dB |
|---|
| Battery (old) | Endurance rating 79h |
|---|