| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| 3G bands | UMTS 2100 | |
| Speed | HSPA |
| Launch | Announced | 2007 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109.4 x 48 x 13.8 mm (4.31 x 1.89 x 0.54 in) |
|---|---|---|
| Weight | ||
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~28.5% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~182 ppi density) |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 200MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, AMR, MP3, AAC, AAC+, WAV, MIDI ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0 | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Audio/ player P2P Video Support PC Sync Organizer |
| Battery | Type | Removable Li-Ion 820 mAh battery |
|---|
| Misc | Colors | Black |
|---|