| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 82 x 43 x 21.5 mm (3.23 x 1.69 x 0.85 in) |
|---|---|---|
| Weight | 84 g (2.96 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~28.9% screen-to-body ratio) | |
| Resolution | 128 x 160pixels (~114 ppi density) | |
| Second external FSTN display, 96 x 64 pixels, 1.0 inches |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 300 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 650 KB |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio (Optional) | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0 | |
| Games | Yes | |
| Java | No | |
| Amoi Smart Dial PC Sync Voice memo Organizer |
| Battery | Type | Removable Li-Ion 720 mAh battery |
|---|---|---|
| Stand-by | Up to 100 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black-silver |
|---|