| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2011, September. Released 2011, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 190 x 120 x 11.4 mm (7.48 x 4.72 x 0.45 in) |
|---|---|---|
| Weight | 413 g (14.57 oz) | |
| SIM | No |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~60.5% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| Platform | OS | Android 2.3 (customized) |
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8GB 512MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | Accelerometer |
|---|---|---|
| MP4/VP8 player MP3/WAV/AAC/OGG/MIDI player Organizer Predictive text input |
| Battery | Type | Non-removable Li-Ion 4400 mAh battery |
|---|
| Misc | Colors | Black |
|---|---|---|
| Price | About 120 EUR |
| Tests | Display | Contrast ratio: 896:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 63dB / Ring 66dB | |
| Audio quality | Noise -87.8dB / Crosstalk -83.2dB | |