| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 3, 7, 20 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2014, December. Released 2014, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 244 x 174 x 10.5 mm (9.61 x 6.85 x 0.41 in) |
|---|---|---|
| Weight | 510.2 g (1.12 lb) | |
| SIM | Mini-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 (~69.7% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Platform | OS | Android 4.4.4 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT8732 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T760 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 6500 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 435 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black, White |
|---|---|---|
| SAR EU | 1.47 W/kg (body) |