Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, August. Released 2015, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 125 x 62.5 x 9.9 mm (4.92 x 2.46 x 0.39 in) |
---|---|---|
Weight | 121 g (4.27 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6572 (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash, HDR | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1400 mAh, removable |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 7 h 40 min |
Misc | Colors | Black, White |
---|---|---|
SAR EU | 1.32 W/kg (head) |