Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2009, August. Released 2009, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 89 x 45.7 x 22 mm (3.50 x 1.80 x 0.87 in) |
---|---|---|
Weight | 83 g (2.93 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~25.1% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
External hidden OLED display |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 800 entries, Photocall | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 10MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/HTML | |
Games | 2 | |
Java | Yes, MIDP 2.0 | |
MP4/H.264 player MP3/AAC+ player Organizer Predictive text input |
Battery | Type | Removable Li-Ion 750 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h | |
Music play | Up to 10 h |
Misc | Colors | Black |
---|