Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - 5025E/5025G | |
HSDPA 900 / 2100 - 5025X/5025D/5025N | ||
4G bands | 1, 3, 7, 8, 20 - 5054D/5054X | |
1, 2, 4, 7, 28 - 5054A | ||
1, 3, 5, 20, 40 - 5054T | ||
2, 4, 5, 7, 12, 17 - 5054S | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, February. Released 2016, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 151.9 x 77.8 x 9.5 mm (5.98 x 3.06 x 0.37 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.3/ 1.1 GHz |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP or 8 MP or 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP or 5 MP or 8 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2910/2500 mAh, non-removable |
---|
Misc | Colors | Black, White |
---|---|---|
Models | 5054T, 5054S, 5025E, 5025G, 5025X, 5025D, 5025N, 5054D, 5054X, 5045S, 5054A | |
Price | About 120 EUR |