| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 20 - 7044Y | |
| 1, 2, 4, 7, 28 - 7044A | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2014, September. Released 2015, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 141 x 71.5 x 8.9 mm (5.55 x 2.81 x 0.35 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 5.0 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.2 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | Yes (7044Y) | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity/ compass (7044Y) |
|---|
| Battery | Type | Li-Ion 2500 mAh, removable |
|---|---|---|
| Stand-by | Up to 480 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 12 h (2G) / Up to 18 h (3G) |
| Misc | Colors | White, Volcano Black, Full White |
|---|