| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 - EMEA | |
| HSDPA 850 / 900 / 1900 / 2100 - LATAM, US | ||
| 4G bands | 1, 3, 7, 8, 20 - EMEA | |
| 1, 2, 4, 5, 7, 28 - LATAM | ||
| 1, 2, 4, 5, 7, 12, 17 - US | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, January. Released 2015, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 245.2 x 146.4 x 7.9 mm (9.65 x 5.76 x 0.31 in) |
|---|---|---|
| Weight | 380 g (13.40 oz) | |
| SIM | Micro-SIM | |
| Optional mobile dock with standard QWERTY keyboard and trackpad |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 9.6 inches, 267.2 cm2 (~74.4% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~157 ppi density) |
| Platform | OS | Android 5.0.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 4600 mAh, non-removable |
|---|
| Misc | Colors | White, Dark grey |
|---|---|---|
| Price | About 250 EUR |