Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - 8050e | |
Speed | HSPA |
Launch | Announced | 2016, June. Released 2016, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 168.5 x 86.4 x 8 mm (6.63 x 3.40 x 0.31 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~68.2% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~184 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.3 GHz |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2580 mAh, removable |
---|
Misc | Colors | Silver, Black, Gold |
---|---|---|
Models | 8050E | |
Price | About 120 EUR |