| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 20 - EMEA | |
| 1, 2, 4, 7, 28 - LATAM | ||
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2015, March. Released 2015, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Micro-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Platform | OS | Android 5.0 (Lollipop) |
|---|---|---|
| CPU | Quad-core |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 5 MP or 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 2 MP / 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2800 mAh, non-removable |
|---|
| Misc | Colors | Volcano Black, White, Amber Orange, Tango Red, Neon Pink, Laser Yellow, Vivid Green, Sharp Blue, Metallic Silver |
|---|---|---|
| Price | About 120 EUR |