| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2008, February. Released 2008, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 98 x 44 x 12.3 mm (3.86 x 1.73 x 0.48 in) |
|---|---|---|
| Weight | 70 g (2.47 oz) | |
| SIM | Mini-SIM |
| Display | Type | STN, 65K colors |
|---|---|---|
| Size | 1.5 inches, 7.3 cm2 (~16.8% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
| Embedded images and animations |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 255 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| 250 SMS capacity |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Polyphonic(16) ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | 1 | |
| Java | No | |
| Predictive text input Organizer |
| Battery | Type | Removable Li-Ion 670 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black, Black&Purple, Black&Green |
|---|---|---|
| SAR | 1.27 W/kg (head) 0.97 W/kg (body) | |
| SAR EU | 1.10 W/kg (head) |