| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 | ||
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2009, June. Released 2009 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 98 x 44 x 12.5 mm (3.86 x 1.73 x 0.49 in) |
|---|---|---|
| Weight | 60 g (2.12 oz) | |
| SIM | Mini-SIM |
| Display | Type | STN, monochrome graphics |
|---|---|---|
| Size | 1.3 inches, 5.0 cm2 (~11.6% screen-to-body ratio) | |
| Resolution | 98 x 64 pixels, 3:2 ratio (~90 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 255 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB | miniUSB (charging only) |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | 2 | |
| Java | No | |
| Calculator Predictive text input |
| Battery | Type | Removable Li-Ion 670 mAh battery |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.24 W/kg (head) 0.70 W/kg (body) |