| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 - US version | ||
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2007, February |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 84.6 x 45 x 23.4 mm (3.33 x 1.77 x 0.92 in) |
|---|---|---|
| Weight | 83 g (2.93 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 4096 colors |
|---|---|---|
| Size | 1.3 inches, 5.3 cm2 (~13.9% screen-to-body ratio) | |
| Resolution | 102 x 80 pixels (~100 ppi density) | |
| Embedded images and animations |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Polyphonic(16) ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | Embedded | |
| Java | No | |
| Predictive text input Organizer |
| Battery | Type | Removable Li-Ion 650 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 10 h |
| Misc | Colors | White, Brown, Fuchsia |
|---|---|---|
| SAR EU | 1.00 W/kg (head) |