Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 96 x 42 x 20 mm (3.78 x 1.65 x 0.79 in) |
---|---|---|
Weight | 76 g (2.68 oz) | |
SIM | Mini-SIM |
Display | Type | Grayscale graphic |
---|---|---|
Size | ||
Resolution | 102 x 80 pixels | |
Pseudo color display |
Memory | Card slot | No |
---|---|---|
Phonebook | 250 entries | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | 2 | |
Java | No | |
Predictive text input Organizer |
Battery | Type | Removable Li-Ion 650 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | Colors | Night Blue, Metallic Black |
---|