Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2012, May. Released 2012, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 70 x 9.8 mm, 87.2 cc (5.12 x 2.76 x 0.39 in) |
---|---|---|
Weight | - | |
SIM | Mini-SIM |
Display | Type | IPS LCD, |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~61.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4460 | |
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1800 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
Price | About 250 EUR |