| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2011 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 57.4 x 12.4 mm (4.33 x 2.26 x 0.49 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~38.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Android 2.2 (Froyo) |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Facebook dedicated key MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|
| Misc | Colors | Black |
|---|---|---|
| SAR EU | 1.30 W/kg (head) 0.80 W/kg (body) |