| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| GPRS | Class 12 | |
| EDGE | Class 12 |
| Launch | Announced | 2011, May. Released 2011, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 58 x 12.6 mm (4.33 x 2.28 x 0.50 in) |
|---|---|---|
| Weight | 100.7 g (3.53 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~38.1% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Android 2.2 (Froyo) |
|---|---|---|
| CPU | 420 MHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 150MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | 320p@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, compass |
|---|---|---|
| MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1000 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h | |
| Music play | Up to 17 h |
| Misc | Colors | Purple, Orange, Gray |
|---|