Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 1900 | |
GSM 900 / 1800 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2009, June. Released 2009 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 96 x 52.4 x 14.6 mm (3.78 x 2.06 x 0.57 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~35.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Embedded images and animations Home screen Widgets |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 800 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 5MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | FM radio, RDS | |
USB | miniUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | 2 | |
Java | Yes, MIDP 2.0 | |
MP3/AAC player MP4 player Organizer Calendar Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 750 mAh battery |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 8 h | |
Music play | Up to 15 h |
Misc | Colors | Metallic Blue, Silver, Acid Green |
---|---|---|
SAR | 0.69 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.66 W/kg (head) | |
Price | About 130 EUR |