| Network | Technology | GSM / UMTS |
|---|---|---|
| 2G bands | GSM 850 / 1900 | |
| GSM 900 / 1800 | ||
| 3G bands | UMTS 900 / 2100 | |
| UMTS 850 / 1900 | ||
| Speed | Yes, 384 kbps |
| Launch | Announced | 2011. Released 2011, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 47.6 x 12.8 mm (4.41 x 1.87 x 0.50 in) |
|---|---|---|
| Weight | - | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~23.6% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) |
| Platform | CPU | 245 MHz |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.1 | |
| Facebook, Twitter apps MP3/MP4 player Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 850 mAh battery |
|---|
| Misc | Colors | Black |
|---|