| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 | ||
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2010, February. Released 2010, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 46 x 15.3 mm (4.25 x 1.81 x 0.60 in) |
|---|---|---|
| Weight | 69 g (2.43 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.5 inches, 7.3 cm2 (~14.6% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| Radio | FM radio, RDS | |
| USB | miniUSB (charging only) |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 2.0 | |
| Games | 2 | |
| Java | No | |
| MP3/WMA/eAAC+ player Fake Call Calculator Zi |
| Battery | Type | Removable Li-Ion 500 mAh battery |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 9h |
| Misc | Colors | Steel Grey |
|---|