Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2009. Released 2009 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 90 x 44.5 x 11.3 mm (3.54 x 1.75 x 0.44 in) |
---|---|---|
Weight | 71 g (2.50 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.45 inches, 6.8 cm2 (~16.9% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~125 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | 2 | |
Java | Yes, MIDP 2.0 | |
Organizer Predictive text input |
Battery | Type | Removable Li-Ion 650 mAh battery |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 7 h |
Misc | Colors | Cherry Red, Titanium Grey |
---|---|---|
SAR | 1.09 W/kg (head) 0.61 W/kg (body) | |
SAR EU | 1.00 W/kg (head) |