| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 | ||
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2010, February. Released 2010, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 46 x 15.3 mm (4.25 x 1.81 x 0.60 in) |
|---|---|---|
| Weight | 65 g (2.29 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.45 inches, 6.8 cm2 (~13.7% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~125 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio, RDS | |
| USB | miniUSB (charging only) |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | 2 | |
| Java | No | |
| Fake Call Calculator Zi |
| Battery | Type | Removable Li-Ion 500 mAh battery |
|---|---|---|
| Stand-by | Up to 333 h | |
| Talk time | Up to 4 h 30 min |
| Misc | Colors | Dark Grey, Deep Red |
|---|