| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2013, September. Released 2014, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 222 x 152.5 x 9 mm (8.74 x 6.00 x 0.35 in) |
|---|---|---|
| Weight | 415 g (14.64 oz) | |
| SIM | No |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 8.0 inches, 198.2 cm2 (~58.5% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Rockchip RK3066 | |
| CPU | Dual-core 1.6 GHz Cortex-A9 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 3.0 | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors |
|---|
| Battery | Type | Li-Ion 4160 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | Black, Silver |
|---|