| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 20 - 6034R | |
| 1, 2, 4, 5, 17 - 6034Y | ||
| 1, 7, 8 - 6034M | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Launch | Announced | 2013, August. Released 2013, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 133.5 x 66.8 x 7.4 mm (5.26 x 2.63 x 0.29 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~68.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Protection | Asahi Dragontrail Glass, oleophobic coating |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6577 (40 nm) | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX531u |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 2000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 700 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 8 h 30 min (3G) |
| Misc | Colors | Slate, Fresh Rose, Cherry Red |
|---|---|---|
| Models | 6034R, 6034Y, 6034M | |
| SAR EU | 0.48 W/kg (head) 1.00 W/kg (body) | |
| Price | About 160 EUR |