| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Yes | |
| EDGE | No |
| Launch | Announced | 2015. Released 2015 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108.5 x 45 x 12.6 mm (4.27 x 1.77 x 0.50 in) |
|---|---|---|
| Weight | 63 g (2.22 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | TFT |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~20.9% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 4MB |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | No | |
| Java | No | |
| Audio player Calculator Voice memo Converter |
| Battery | Type | Li-Ion 400 mAh, removable |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Black |
|---|---|---|
| Models | 1016G | |
| Price | About 20 EUR |