Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - American version | ||
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011, January. Released 2011, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.4 x 57.5 x 13 mm (4.35 x 2.26 x 0.51 in) |
---|---|---|
Weight | 108 g (3.81 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~48.0% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
Touch sensitive controls Acer UI |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227-1 Snapdragon S1 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 512MB RAM, 512MB |
Main Camera | Single | 5 MP |
---|---|---|
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Document viewer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1300 mAh battery |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 6 h 30 min (3G) |
Misc | Colors | blue, pink, silver, black, green, lagoon, cherry, pearl, steel |
---|---|---|
Price | About 120 EUR |