Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
HSDPA 850 / 1700(AWS) | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, March. Released 2015, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124.9 x 64 x 9.6 mm (4.92 x 2.52 x 0.38 in) |
---|---|---|
Weight | 119 g (4.20 oz) | |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM/Micro-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~57.0% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm MSM8210 Snapdragon 200 (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM (M220), 8GB 1GB RAM (M220+) | |
eMMC 4.5 |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, panorama | |
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 1300 mAh, removable |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | Mystic Black, Pure White |
---|---|---|
Price | About 80 EUR |