| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| 3G bands | HSDPA 850 / 1900 / 2100 - SIM 1 | |
| Speed | HSPA 7.2/0.384 Mbps |
| Launch | Announced | 2009, February. Released 2009, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 60.5 x 17 mm (4.17 x 2.38 x 0.67 in) |
|---|---|---|
| Weight | 147 g (5.19 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~37.9% screen-to-body ratio) | |
| Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) | |
| Widget-based UI Handwriting recognition |
| Platform | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | 533 MHz Samsung S3C 6410 |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 128MB RAM, 256MB ROM |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, SiRF Star III chipset | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | HTML | |
| Pocket Office Voice memo MP3 player |
| Battery | Type | Removable Li-Po 1530 mAh battery |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to10 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 90 EUR |