| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| Speed | HSPA |
| Launch | Announced | 2012, February. Released 2012, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 127 x 65.8 x 9.9 mm (5.0 x 2.59 x 0.39 in) |
|---|---|---|
| Weight | 122 (4.30 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.3 inches, 51.0 cm2 (~61.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8260A Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | HD |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| CloudMobile cloud service MP3/WAV/WMA/eAAC+ player DivX/XviD/MP4/H.264 player Organizer Document viewer Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Ion 1460 mAh battery |
|---|
| Misc | Colors | Black |
|---|---|---|
| Price | About 220 EUR |
| Tests | Display | Contrast ratio: 1063:1 (nominal) / 1.931:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 59dB / Noise 58dB / Ring 66dB | |
| Audio quality | Noise -81.6dB / Crosstalk -80.0dB | |
| Battery (old) | Endurance rating 30h | |