| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2009, October. Released 2009, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 53.5 x 15.4 mm (4.33 x 2.11 x 0.61 in) |
|---|---|---|
| Weight | 146 g (5.15 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 3.0 inches, 25.6 cm2 (~43.5% screen-to-body ratio) | |
| Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) |
| Platform | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| CPU | 528 MHz ARM 11 | |
| GPU | No |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 256MB RAM, 512MB ROM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | Yes |
| Selfie camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | |
|---|---|---|
| Browser | HTML | |
| MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Pocket Office Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1140 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 190 EUR |